SH-A13787
Warning: Last items in stock!
Availability date:
MTUS1 Antibody
Cat#SH-A13787Antigen NameMTUS1Volume100 uLAntibody concentrations200 ug/mLAntigen Full NameHomo sapiens mitochondrial tumor suppressor 1,mRNA (cDNA clone MGC:45415 IMAGE:3921139), complete cdsAntigen SynonymsATIP ; DKFZp586D1519 ; DKFZp686F20243 ;Recipient :
* Required fields
or Cancel
Cat# | SH-A13787 |
Antigen Name | MTUS1 |
Volume | 100 uL |
Antibody concentrations | 200 ug/mL |
Antigen Full Name | Homo sapiens mitochondrial tumor suppressor 1,mRNA (cDNA clone MGC:45415 IMAGE:3921139), complete cds |
Antigen Synonyms | ATIP ; DKFZp586D1519 ; DKFZp686F20243 ; FLJ14295 ; KIAA1288 ; MP44 ; MTSG1 |
GenBank Accession No | BC033842 |
Antigen Type | Recombinant Protein |
Antigen Species | human |
Species Reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Applications | ELISA,WB |
Antiboy Type | PolyClonal |
Isotype | IgG |
Primary or Secondary? | Primary |
Form/Purification | Antigen Affinity Purified |
Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
Storage | 20°C |
WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |