SH-A11377
Warning: Last items in stock!
Availability date:
CTR9 Antibody
Cat#SH-A11377Antigen NameCTR9Volume100 uLAntibody concentrations200 ug/mLAntigen Full NameCtr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae)Antigen SynonymsKIAA0155 ; SH2BP1 ; TSBP ; p150 ; p150TSPGenBank AccessionRecipient :
* Required fields
or Cancel
Cat# | SH-A11377 |
Antigen Name | CTR9 |
Volume | 100 uL |
Antibody concentrations | 200 ug/mL |
Antigen Full Name | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) |
Antigen Synonyms | KIAA0155 ; SH2BP1 ; TSBP ; p150 ; p150TSP |
GenBank Accession No | NM_014633 |
Antigen Type | Peptide |
Antigen Species | Human,Mouse |
Species Reactivity | Human, Mouse |
Host Species | Rabbit |
Applications | ELISA,WB |
Antiboy Type | PolyClonal |
Isotype | IgG |
Primary or Secondary? | Primary |
Form/Purification | Antigen Affinity purified |
Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
Storage | 20°C |
WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |