Gene | SLC2A1 |
Protein | Solute carrier family 2, facilitated glucose transporter member 1 |
Uniprot ID | P11166 |
Function | Facilitative glucose transporter. This isoform may be responsible for constitutive or basal glucose uptake. Has a very broad substrate specificity; can transport a wide range of aldoses including both pentoses and hexoses. |
Tissue Specificity | Detected in erythrocytes (at protein level). Expressed at variable levels in many human tissues. |
Sub-cellular localization | Cell membrane; Multi-pass membrane protein. Melanosome. Note: Localizes primarily at the cell surface. Identified by mass spectrometry in melanosome fractions from stage I to stage IV. |
Sequence Similarities | Belongs to the major facilitator superfamily. Sugar transporter (TC 2.A.1.1) family. Glucose transporter subfamily. |
Aliases | DYT17 antibody|DYT18 antibody|erythrocyte/brain antibody|Erythrocyte/brain HepG2 glucose transporter antibody|Erythrocyte/hepatoma glucose transporter antibody|facilitated glucose transporter member 1 antibody| Glucose transporter 1 antibody|Glucose transporter type 1 antibody|Glucose transporter type 1 erythrocyte/brain antibody|Glucose transporter type 1, erythrocyte/brain antibody|GLUT antibody|GLUT-1 antibody|GLUT1 antibody| GLUT1DS antibody| GLUTB antibody|GT1 antibody|GTG1 antibody|Gtg3 antibody|GTR1_HUMAN antibody|HepG2 glucose transporter antibody| MGC141895 antibody|MGC141896 antibody|PED antibody|RATGTG1 antibody| SLC2A 1 antibody|SLC2A1 antibody|Solute carrier family 2 (facilitated glucose transporter), member 1 antibody|Solute carrier family 2 antibody|Solute carrier family 2 facilitated glucose transporter member 1 antibody|Solute carrier family 2, facilitated glucose transporter member 1 antibody |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) , IHC(F) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information
Anti- SLC2A1 antibody, ASA-B1715, Western blotting
All lanes: Anti SLC2A1 (ASA-B1715) at 0.5ug/ml
Lane 1: HELA Whole Cell Lysate at 40ug
Lane 2: JURKAT Whole Cell Lysate at 40ug
Predicted bind size: 55KD
Observed bind size: 55KD
Anti- SLC2A1 antibody, ASA-B1715, IHC(P)
IHC(P): Mouse Brain Tissue
Anti- SLC2A1 antibody, ASA-B1715, IHC(P)
IHC(P): Rat Brain Tissue