ASA-B1469
Warning: Last items in stock!
Availability date:
PADI4/PAD4 Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
peptidyl arginine deiminase, type IV | Polyclonal | IgG | Rabbit | Human | WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence in the middle region of human PADI4(492-512aa ASPRSCYKLFQEQQNEGHGEA). |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | PADI4 |
Protein | Protein-arginine deiminase type-4 |
Uniprot ID | Q9UM07 |
Function | Catalyzes the citrullination/deimination of arginine residues of proteins such as histones, thereby playing a key role in histone code and regulation of stem cell maintenance. Citrullinates histone H1 at 'Arg-54' (to form H1R54ci), histone H3 at 'Arg-2', 'Arg-8', 'Arg-17' and/or 'Arg-26' (to form H3R2ci, H3R8ci, H3R17ci, H3R26ci, respectively) and histone H4 at 'Arg-3' (to form H4R3ci). Acts as a key regulator of stem cell maintenance by mediating citrullination of histone H1: citrullination of 'Arg- 54' of histone H1 (H1R54ci) results in H1 displacement from chromatin and global chromatin decondensation, thereby promoting pluripotency and stem cell maintenance. Promotes profound chromatin decondensation during the innate immune response to infection in neutrophils by mediating formation of H1R54ci. Citrullination of histone H3 prevents their methylation by CARM1 and HRMT1L2/PRMT1 and represses transcription. Citrullinates EP300/P300 at 'Arg-2142', which favors its interaction with NCOA2/GRIP1. |
Tissue Specificity | Expressed in eosinophils and neutrophils, not expressed in peripheral monocytes or lymphocytes. |
Sub-cellular localization | Cytoplasm. Nucleus. Cytoplasmic granule. Note: Cytoplasmic granules of eosinophils and neutrophils. |
Sequence Similarities | |
Aliases | EC 3.5.3.15 antibody|HL 60 PAD antibody|HL-60 PAD antibody|PAD 4 antibody|PAD antibody|PADI 4 antibody|PADI 5 antibody|PADI H protein antibody|Padi4 antibody|PADI4_HUMAN antibody|PADI5 antibody|PDI 4 antibody|PDI 5 antibody|PDI4 antibody|PDI5 antibody|Peptidyl arginine deiminase type IV antibody|Peptidyl arginine deiminase type V antibody|Peptidylarginine deiminase IV antibody|Protein arginine deiminase antibody|Protein arginine deiminase type 4 antibody|Protein arginine deiminase type IV antibody|Protein-arginine deiminase type IV antibody|Protein-arginine deiminase type-4 antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |