ASA-B1229
Warning: Last items in stock!
Availability date:
MCC Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
mutated in colorectal cancers | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the C-terminus of human MCC(573-590aa IQQLKNDRAAVKLTMLEL), identical to the related mouse and rat sequences. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | MCC |
Protein | Colorectal mutant cancer protein |
Uniprot ID | P23508 |
Function | Candidate for the putative colorectal tumor suppressor gene located at 5q21. Suppresses cell proliferation and the Wnt/b- catenin pathway in colorectal cancer cells. Inhibits DNA binding of b-catenin/TCF/LEF transcription factors. Involved in cell migration independently of RAC1, CDC42 and p21-activated kinase (PAK) activation (PubMed:18591935, PubMed:19555689, PubMed:22480440). Represses the beta-catenin pathway (canonical Wnt signaling pathway) in a CCAR2-dependent manner by sequestering CCAR2 to the cytoplasm, thereby impairing its ability to inhibit SIRT1 which is involved in the deacetylation and negative regulation of beta-catenin (CTNB1) transcriptional activity (PubMed:24824780). |
Tissue Specificity | Expressed in a variety of tissues. |
Sub-cellular localization | Cell membrane. Cell projection, lamellipodium. Nucleus. |
Sequence Similarities | |
Aliases | Colorectal mutant cancer protein antibody|CRCM_HUMAN antibody|DKFZp762O1615 antibody|FLJ38893 antibody|FLJ46755 antibody|MCC 1 antibody|MCC antibody|MCC1 antibody|Mutated in colorectal cancers antibody|Protein MCC antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Mouse, Rat | AssaySolutio's ECL kit |