ASA-B0205
Warning: Last items in stock!
Availability date:
Bcl10 Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
B-cell CLL/lymphoma 10 | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the N-terminus of human Bcl10 (35-51aa, ERHFDHLRAKKILSRED), identical to the related rat and mouse sequences. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | BCL10 |
Protein | B-cell lymphoma/leukemia 10 |
Uniprot ID | O95999 |
Function | Involved in adaptive immune response (PubMed:25365219). Promotes apoptosis, pro-caspase-9 maturation and activation of NF- kappa-B via NIK and IKK. May be an adapter protein between upstream TNFR1-TRADD-RIP complex and the downstream NIK-IKK-IKAP complex. Is a substrate for MALT1 (PubMed:18264101). |
Tissue Specificity | Ubiquitous. |
Sub-cellular localization | Cytoplasm, perinuclear region. |
Sequence Similarities | Contains 1 CARD domain. |
Aliases | AI132454 antibody|B cell CLL/lymphoma 10 antibody|B cell lymphoma/leukemia10 antibody|B-cell CLL/lymphoma 10 antibody|B-cell leukemia/lymphoma 10 antibody|B-cell lymphoma/leukemia 10 antibody|Bcl 10 antibody|Bcl-10 antibody|Bcl10 antibody|BCL10_HUMAN antibody|c E10 antibody|c-E10 antibody|C81403 antibody|CARD containing apoptotic signaling protein antibody|CARD containing molecule enhancing NF kappa B antibody|CARD containing molecule enhancing NF kB antibody|CARD containing molecule enhancing NF-kB antibody|CARD containing molecule enhancing NFkB antibody|CARD containing proapoptotic protein antibody|CARD like apoptotic protein antibody|CARD-containing apoptotic signaling protein antibody|CARD-containing molecule enhancing NF-kappa-B antibody|CARD-containing proapoptotic protein antibody|CARD-like apoptotic protein antibody|CARMEN antibody|Caspase recruiting domain containing protein antibody|caspase-recruiting domain-containing protein antibody|cCARMEN antibody|cE 10 antibody|cE10 antibody|CED 3/ICH 1 prodomain homologous E10 like regulator antibody|CED-3/ICH-1 prodomain homologous E10-like regulator antibody|CED3/ICH1 prodomain homologous E10 like regulator antibody|Cellular E10 antibody|Cellular homolog of vCARMEN antibody|Cellular-E10 antibody|CIPER antibody|CLAP antibody|hCLAP antibody|Mammalian CARD containing adapter molecule E10 antibody|Mammalian CARD-containing adapter molecule E10 antibody|mE 10 antibody|mE10 antibody|R-RCD1 antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Rat, Mouse | AssaySolutio's ECL kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot. *Blocking peptide can be purchased at $65. Contact us for more information