ASA-B1016
Warning: Last items in stock!
Availability date:
IL23 P19
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
interleukin 23, alpha subunit p19 | Polyclonal | IgG | Rabbit | Mouse | WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the N-terminus of mouse IL23 P19(29-48aa DWAQCQQLSRNLCMLAWNAH), different from the related rat sequence by two amino acids. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | IL23A |
Protein | Interleukin-23 subunit alpha(IL-23 subunit alpha/IL-23-A) |
Uniprot ID | Q9EQ14 |
Function | Associates with IL12B to form the IL-23 interleukin, a heterodimeric cytokine which functions in innate and adaptive immunity. IL-23 may constitute with IL-17 an acute response to infection in peripheral tissues. IL-23 binds to a heterodimeric receptor complex composed of IL12RB1 and IL23R, activates the Jak- Stat signaling cascade, stimulates memory rather than naive T- cells and promotes production of proinflammatory cytokines. IL-23 induces autoimmune inflammation and thus may be responsible for autoimmune inflammatory diseases and may be important for tumorigenesis. |
Tissue Specificity | Secreted by activated dendritic cells (at protein level). Detected in various tissues with higher expression in polarized Th1 cells and activated macrophages. |
Sub-cellular localization | Secreted. |
Sequence Similarities | |
Aliases | alpha subunit P19 antibody|IL-23 subunit alpha antibody|IL-23-A antibody|IL-23p19 antibody|IL23 antibody|IL23 P 19 antibody|IL23A antibody|IL23A_HUMAN antibody|IL23P19 antibody|interleukin 23 alpha subunit p19 antibody|interleukin 23 P19 subunit antibody|Interleukin-23 subunit alpha antibody|Interleukin-23 subunit p19 antibody|JKA3 induced upon T cell activation antibody|MGC79388 antibody|P19 antibody|SGRF antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Mouse | AssaySolutio's ECL kit |