ASA-B1895
Warning: Last items in stock!
Availability date:
Tollip Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
toll interacting protein | Polyclonal | IgG | Rabbit | Human | IHC-P, WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the C-terminus of human Tollip(224-243aa NAQPRCSEEDLKAIQDMFPN). |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | TOLLIP |
Protein | Toll-interacting protein |
Uniprot ID | Q9H0E2 |
Function | Component of the signaling pathway of IL-1 and Toll-like receptors. Inhibits cell activation by microbial products. Recruits IRAK1 to the IL-1 receptor complex. Inhibits IRAK1 phosphorylation and kinase activity (PubMed:11751856). Connects the ubiquitin pathway to autophagy by functioning as a ubiquitin- ATG8 family adapter and thus mediating autophagic clearance of ubiquitin conjugates. The TOLLIP-dependent selective autophagy pathway plays an important role in clearance of cytotoxic polyQ proteins aggregates (PubMed:25042851). |
Tissue Specificity | |
Sub-cellular localization | Cytoplasm . |
Sequence Similarities | Belongs to the tollip family. |
Aliases | Adapter protein antibody|FLJ33531 antibody|IL 1RAcPIP antibody|IL1RAcPIP antibody|TOLIP antibody|TOLIP_HUMAN antibody|Toll interacting protein antibody|Toll-interacting protein antibody|tollip antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |