More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
cadherin 3, type 1, P-cadherin(placental) | Polyclonal | IgG | Rabbit | Human | IHC-P, ICC, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence in the middle region of human P cadherin(612-626aa QDTYDVHLSLSDHGN), different from the mouse and rat sequences by one amino acid. |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | CDH3 |
Protein | Cadherin-3 |
Uniprot ID | P22223 |
Function | Cadherins are calcium-dependent cell adhesion proteins. They preferentially interact with themselves in a homophilic manner in connecting cells; cadherins may thus contribute to the sorting of heterogeneous cell types. |
Tissue Specificity | Expressed in some normal epithelial tissues and in some carcinoma cell lines. |
Sub-cellular localization | Cell membrane; Single-pass type I membrane protein. |
Sequence Similarities | Contains 5 cadherin domains. |
Aliases | CADH3_HUMAN antibody|Cadherin 3 antibody|Cadherin 3 precursor antibody|Cadherin 3 type 1 antibody|Cadherin-3 antibody|Cadherin-3 precursor antibody|Cadp antibody|Calcium dependent adhesion protein placental antibody|Calcium-dependent adhesion protein placental antibody|CDH 3 antibody|CDH3 antibody|CDH3 protein antibody|CDHP antibody|HJMD antibody|P cadherin(placental) antibody|P-cadherin(placental) antibody|P-cadherin antibody|PCAD antibody|Placental cadherin antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
Immunocytochemistry | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information
Anti-P cadherin antibody, ASA-B1444, Western blotting
Lane 1: Recombinant Human P-Cadherin Protein 10ng
Lane 2: Recombinant Human P-Cadherin Protein 5ng
Anti-P cadherin antibody, ASA-B1444, IHC(P)
IHC(P): Human Placenta Tissue
Anti-P cadherin antibody, ASA-B1444, ICC
ICC: A549 Cell