More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
plasminogen | Polyclonal | IgG | Rabbit | Human | ELISA, IHC-P, WB | Immunogen affinity purified. |
Immunogen |
E. coli-derived human Angiostatin K1-3 recombinant protein(Position: C103-C352). |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | PLG |
Protein | Plasminogen |
Uniprot ID | P00747 |
Function | Plasmin dissolves the fibrin of blood clots and acts as a proteolytic factor in a variety of other processes including embryonic development, tissue remodeling, tumor invasion, and inflammation. In ovulation, weakens the walls of the Graafian follicle. It activates the urokinase-type plasminogen activator, collagenases and several complement zymogens, such as C1 and C5. Cleavage of fibronectin and laminin leads to cell detachment and apoptosis. Also cleaves fibrin, thrombospondin and von Willebrand factor. Its role in tissue remodeling and tumor invasion may be modulated by CSPG4. Binds to cells. |
Tissue Specificity | Present in plasma and many other extracellular fluids. It is synthesized in the liver. |
Sub-cellular localization | Secreted. |
Sequence Similarities | Belongs to the peptidase S1 family. Plasminogen subfamily. |
Aliases | Angiostatin antibody|DKFZp779M0222 antibody|Plasmin antibody|Plasmin heavy chain A antibody|Plasminogen antibody|PLG antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
ELISA | 0.1-0.5μg/ml | Human | Sandwich ELISA format |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P). *Blocking peptide can be purchased at $65. Contact us for more information