More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
homeobox A4 | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, ICC, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence at the N-terminus of human HOXA4(9-26aa NSNYIEPKFPPFEEYAQH), different from the related mouse sequence by two amino acids. |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | HOXA4 |
Protein | Homeobox protein Hox-A4 |
Uniprot ID | Q00056 |
Function | Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. Binds to sites in the 5'-flanking sequence of its coding region with various affinities. The consensus sequences of the high and low affinity binding sites are 5'-TAATGA[CG]-3' and 5'-CTAATTTT- 3'. |
Tissue Specificity | Embryonic nervous system. |
Sub-cellular localization | Nucleus. |
Sequence Similarities | Belongs to the Antp homeobox family. Deformed subfamily. |
Aliases | Dfd like protein antibody|Homeo box A4 antibody|Homeobox A4 antibody|Homeobox protein Hox-1.4 antibody|Homeobox protein Hox-1D antibody|Homeobox protein Hox-A4 antibody|Hox 1.4 like protein antibody|hox-1.4 antibody|hox-1d antibody|HOX1 antibody|HOX1D antibody|HOXA4 antibody|HXA4_HUMAN antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Rat Mouse | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human Mouse | AssaySolutio's IHC/ICC Detection kit |
Immunocytochemistry | 0.5-1μg/ml | Human Mouse | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information
Anti-HOXA4 antibody, ASA-B0889, Western blotting
Lane 1: SW620 Cell Lysate
Lane 2: SW620 Cell Lysate
Lane 3: PC-12 Cell Nuclear Lysate
Anti-HOXA4 antibody, ASA-B0889, IHC(P)
IHC(P): Human Mammary Cancer Tissue
Anti-HOXA4 antibody, ASA-B0889, ICC
ICC: HELA Cell