ASA-B0590
Warning: Last items in stock!
Availability date:
Dicer Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
dicer 1, ribonuclease type III | Polyclonal | IgG | Rabbit | Human | IHC-P, WB | Immunogen affinity purified. |
Immunogen | ||||||
E.coli-derived human Dicer recombinant protein (Position: M1-N195). Human Dicer shares 94% amino acid (aa) sequence identity with mouse Dicer. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | DICER1 |
Protein | Endoribonuclease Dicer |
Uniprot ID | Q9UPY3 |
Function | Double-stranded RNA (dsRNA) endoribonuclease playing a central role in short dsRNA-mediated post-transcriptional gene silencing. Cleaves naturally occurring long dsRNAs and short hairpin pre-microRNAs (miRNA) into fragments of twenty-one to twenty-three nucleotides with 3' overhang of two nucleotides, producing respectively short interfering RNAs (siRNA) and mature microRNAs. SiRNAs and miRNAs serve as guide to direct the RNA- induced silencing complex (RISC) to complementary RNAs to degrade them or prevent their translation. Gene silencing mediated by siRNAs, also called RNA interference, controls the elimination of transcripts from mobile and repetitive DNA elements of the genome but also the degradation of exogenous RNA of viral origin for instance. The miRNA pathway on the other side is a mean to specifically regulate the expression of target genes. |
Tissue Specificity | |
Sub-cellular localization | Cytoplasm. |
Sequence Similarities | Belongs to the helicase family. Dicer subfamily. |
Aliases | DCR antibody|DCR1 antibody|Dcr1 homolog (Drosophila) antibody|Dicer 1 antibody|Dicer 1 ribonuclease type III antibody|Dicer antibody|DICER_HUMAN antibody|Dicer1 antibody|Double-strand-specific ribonuclease antibody|Endoribonuclease Dicer antibody|Helicase moi antibody|Helicase with RNAse motif antibody|HERNA antibody|KIAA0928 antibody|MNG1 antibody|RMSE2 antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |