More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
CD22 molecule | Polyclonal | IgG | Rabbit | Human | IHC-P, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence at the C-terminus of human CD22(832-847aa ERPQAQENVDYVILKH). |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | CD22 |
Protein | B-cell receptor CD22 |
Uniprot ID | P20273 |
Function | Mediates B-cell B-cell interactions. May be involved in the localization of B-cells in lymphoid tissues. Binds sialylated glycoproteins; one of which is CD45. Preferentially binds to alpha-2,6-linked sialic acid. The sialic acid recognition site can be masked by cis interactions with sialic acids on the same cell surface. Upon ligand induced tyrosine phosphorylation in the immune response seems to be involved in regulation of B-cell antigen receptor signaling. Plays a role in positive regulation through interaction with Src family tyrosine kinases and may also act as an inhibitory receptor by recruiting cytoplasmic phosphatases via their SH2 domains that block signal transduction through dephosphorylation of signaling molecules. |
Tissue Specificity | B-lymphocytes. |
Sub-cellular localization | Cell membrane; Single-pass type I membrane protein. |
Sequence Similarities | Belongs to the immunoglobulin superfamily. SIGLEC (sialic acid binding Ig-like lectin) family. |
Aliases | B cell receptor CD22 precursor antibody|B lymphocyte cell adhesion molecule antibody|B-cell receptor CD22 antibody|B-lymphocyte cell adhesion molecule antibody|BL CAM antibody|BL-CAM antibody|BLCAM antibody|CD 22 antibody|CD22 antibody|CD22 antigen antibody|CD22 molecule antibody|CD22 protein antibody|CD22_HUMAN antibody|Lectin 2 antibody|Leu14 antibody|Lyb8 antibody|MGC130020 antibody|sialic acid binding Ig like lectin 2 antibody|Sialic acid binding immunoglobulin like lectin 2 antibody|Sialic acid-binding Ig-like lectin 2 antibody|SIGLEC 2 antibody|Siglec-2 antibody|SIGLEC2 antibody|T cell surface antigen Leu 14 antibody|T-cell surface antigen Leu-14 antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P). *Blocking peptide can be purchased at $65. Contact us for more information
Anti-CD22 antibody, ASA-B0365, Western blotting
WB: RAJI Cell Lysate
Anti-CD22 antibody, ASA-B0365, IHC(P)
IHC(P): Human Tonsil Tissue