ASA-B0309
Warning: Last items in stock!
Availability date:
Catenin gamma(Plakoglobin) Antibody (monoclonal)
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
junction plakoglobin | Monoclonal | IgG | Mouse | Bovine, Human | IHC-F, ICC, WB | Ascites |
Immunogen | ||||||
Recombinant chicken plakoglobin. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Mouse ascites fluid, 1.2% sodium acetate, 2 mg BSA, with 0.01 mg NaN3 as preservative. *carrier free antibody available upon request. |
Concentration | 1.2% sodium acetate or neutral PBS. If 1ml of PBS is used, the antibody concentration will be 100 µg/ml. |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | JUP |
Protein | Junction plakoglobin |
Uniprot ID | Human(P14923), Mouse(Q02257), Rat(Q6P0K8) |
Function | Common junctional plaque protein. The membrane- associated plaques are architectural elements in an important strategic position to influence the arrangement and function of both the cytoskeleton and the cells within the tissue. The presence of plakoglobin in both the desmosomes and in the intermediate junctions suggests that it plays a central role in the structure and function of submembranous plaques. Acts as a substrate for VE-PTP and is required by it to stimulate VE- cadherin function in endothelial cells. Can replace beta-catenin in E-cadherin/catenin adhesion complexes which are proposed to couple cadherins to the actin cytoskeleton (By similarity). |
Tissue Specificity | |
Sub-cellular localization | Cell junction, adherens junction. |
Sequence Similarities | Belongs to the beta-catenin family. |
Aliases | DP3|PDGB|PKGB|CTNNG|DPIII|ARVD12|Catenin gamma|Desmoplakin III|Desmoplakin-3 |
Application | Concentration* | Species | Validated Using** |
Western blot | 2μg/ml | Human, bovine | AssaySolutio's ECL kit |
Immunohistochemistry(Frozen Section) | 4μg/ml | Human, bovine | AssaySolutio's IHC/ICC Detection kit |
Immunocytochemistry | Suitable | Human, bovine | AssaySolutio's IHC/ICC Detection kit |