ASA-B0294
Warning: Last items in stock!
Availability date:
Caspase-3(P10)
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
caspase 3, apoptosis-related cysteine peptidase | Polyclonal | IgG | Rabbit | Human | IHC-P, ICC, WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the C-terminus of human Caspase-3(P10)(220-236aa CAMLKQYADKLEFMHIL). |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | CASP3 |
Protein | Caspase-3(CASP-3) |
Uniprot ID | P42574 |
Function | Involved in the activation cascade of caspases responsible for apoptosis execution. At the onset of apoptosis it proteolytically cleaves poly(ADP-ribose) polymerase (PARP) at a '216-Asp- |
Tissue Specificity | Highly expressed in lung, spleen, heart, liver and kidney. Moderate levels in brain and skeletal muscle, and low in testis. Also found in many cell lines, highest expression in cells of the immune system. |
Sub-cellular localization | Cytoplasm. |
Sequence Similarities | Belongs to the peptidase C14A family. |
Aliases | A830040C14Rik antibody|Apopain antibody|Apopain precursor antibody|CASP 3 antibody|CASP-3 antibody|CASP3 antibody|Casp3a antibody|Caspase 3 antibody|Caspase 3 apoptosis related cysteine protease antibody|Caspase 3 p12 subunit antibody|Caspase 3, apoptosis-related cysteine peptidase antibody|Caspase 3, apoptosis-related cysteine protease antibody|Caspase 3, apoptosis-related cysteine protease a antibody|Caspase-3 subunit p12 antibody|Caspase3 antibody|CC3 antibody|CPP 32 antibody|CPP-32 antibody|CPP32 antibody|CPP32B antibody|Cysteine protease CPP32 antibody|EC 3.4.22.56 antibody|Human cysteine protease CPP32 isoform alpha mRNA complete cds antibody|ICE3 antibody|LICE antibody|mldy antibody|OTTHUMP00000165052 antibody|OTTHUMP00000165053 antibody|OTTHUMP00000165054 antibody|PARP cleavage protease antibody|Procaspase3 antibody|Protein Yama antibody|SCA 1 antibody|SCA-1 antibody|SCA1 antibody|SREBP cleavage activity 1 antibody|Yama antibody|Yama protein antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
Immunocytochemistry | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information