More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
ATP-binding cassette, sub-family G (WHITE), member 2 | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence at the N-terminus of human ABCG2 (137-168aa, RENLQFSAALRLATTMTNHE- KNERINRVIQEL), different from the related mouse sequence by five amino acids, and from the related rat sequence by eight amino acids. |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | ABCG2 |
Protein | ATP-binding cassette sub-family G member 2 |
Uniprot ID | Q9UNQ0 |
Function | High-capacity urate exporter functioning in both renal and extrarenal urate excretion. Plays a role in porphyrin homeostasis as it is able to mediates the export of protoporhyrin IX (PPIX) both from mitochondria to cytosol and from cytosol to extracellular space, and cellular export of hemin, and heme. Xenobiotic transporter that may play an important role in the exclusion of xenobiotics from the brain. Appears to play a major role in the multidrug resistance phenotype of several cancer cell lines. Implicated in the efflux of numerous drugs and xenobiotics: mitoxantrone, the photosensitizer pheophorbide, camptothecin, methotrexate, azidothymidine (AZT), and the anthracyclines daunorubicin and doxorubicin. |
Tissue Specificity | Highly expressed in placenta. Low expression in small intestine, liver and colon. |
Sub-cellular localization | Cell membrane; Multi-pass membrane protein. Mitochondrion membrane; Multi-pass membrane protein. |
Sequence Similarities | Belongs to the ABC transporter superfamily. ABCG family. Eye pigment precursor importer (TC 3.A.1.204) subfamily. |
Aliases | ABC transporter antibody|ABC15 antibody|ABCG 2 antibody|ABCG2 antibody| ABCG2_HUMAN antibody|ABCP antibody|ATP binding cassette sub family G (WHITE) member 2 antibody|ATP binding cassette transporter G2 antibody| ATP-binding cassette sub-family G member 2 antibody|BCRP antibody|BCRP1 antibody|BMDP antibody|Breast cancer resistance protein antibody|CD338 antibody|CDw338 antibody|CDw338 antigen antibody|EST157481 antibody| GOUT1 antibody|MGC102821 antibody|Mitoxantrone resistance associated protein antibody|Mitoxantrone resistance-associated protein antibody|MRX antibody|Multi drug resistance efflux transport ATP binding cassette sub family G (WHITE) member 2 antibody|MXR antibody|MXR1 antibody|Placenta specific ATP binding cassette transporter antibody|Placenta specific MDR protein antibody|Placenta-specific ATP-binding cassette transporter antibody|UAQTL1 antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P)and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information
Anti- ABCG2 antibody, ASA-B0212, Western blotting
All lanes: Anti ABCG2 (ASA-B0212) at 0.5ug/ml
Lane 1: Human Placenta Tissue Lysate at 50ug
Lane 2: HELA Whole Cell Lysate at 40ug
Lane 3: PANC Whole Cell Lysate at 40ug
Lane 4: COLO320 Whole Cell Lysate at 40ug
Predicted band size: 72KD
Observed band size: 72KD
Anti- ABCG2 antibody, ASA-B0212, IHC(P)
Human Lung Cancer Tissue
Anti- ABCG2 antibody, ASA-B0212, IHC(F)
Mouse Kidney Tissue