ASA-B0195
Warning: Last items in stock!
Availability date:
Band 3 Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
solute carrier family 4 (anion exchanger), member 1 (Diego blood group) | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen | ||||||
E. coli-derived human Band 3 (Position: E28-N365). Human Band 3 shares 75.7% and 74.5% amino acid (aa) sequence identity with mouse and rat Band 3, respectively. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | SLC4A1 |
Protein | Band 3 anion transport protein |
Uniprot ID | P02730 |
Function | Functions both as a transporter that mediates electroneutral anion exchange across the cell membrane and as a structural protein. Major integral membrane glycoprotein of the erythrocyte membrane; required for normal flexibility and stability of the erythrocyte membrane and for normal erythrocyte shape via the interactions of its cytoplasmic domain with cytoskeletal proteins, glycolytic enzymes, and hemoglobin. Functions as a transporter that mediates the 1:1 exchange of inorganic anions across the erythrocyte membrane. Mediates chloride-bicarbonate exchange in the kidney, and is required for normal acidification of the urine. |
Tissue Specificity | Detected in erythrocytes (at protein level). Erythrocytes. |
Sub-cellular localization | Cell membrane; Multi-pass membrane protein. Basolateral cell membrane; Multi-pass membrane protein. Note: Detected in the erythrocyte cell membrane and on the basolateral membrane of alpha-intercalated cells in the collecting duct in the kidney. |
Sequence Similarities | Belongs to the anion exchanger (TC 2.A.31) family. |
Aliases | AE 1 antibody|AE1 antibody|Anion exchange protein 1 antibody|Anion exchanger 1 antibody| B3AT_HUMAN antibody|Band 3 anion transport protein antibody|BND3 antibody|CD233 antibody|DI antibody|Diego blood group antibody|EMPB3 antibody|EPB3 antibody|Erythrocyte membrane protein band 3 antibody|Erythroid anion exchange protein antibody|FR antibody|Froese blood group antibody|RTA1A antibody|SLC4A1 antibody|Solute carrier family 4 anion exchanger member 1 antibody|Solute carrier family 4 member 1 antibody|SW antibody|Swann blood group antibody|Waldner blood group antibody|WD antibody|WD1 antibody|WR antibody|Wright blood group antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Rat | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human, Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information