More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
aquaporin 2(collecting duct) | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence at the C-terminus of human Aquaporin 2(245-260aa DWEEREVRRRQSVELH), identical to the related rat and mouse sequences. |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | AQP2 |
Protein | Aquaporin-2(AQP-2) |
Uniprot ID | P41181 |
Function | Forms a water-specific channel that provides the plasma membranes of renal collecting duct with high permeability to water, thereby permitting water to move in the direction of an osmotic gradient. |
Tissue Specificity | Expressed in renal collecting tubules. |
Sub-cellular localization | Apical cell membrane. |
Sequence Similarities | Belongs to the MIP/aquaporin (TC 1.A.8) family. |
Aliases | ADH water channel antibody|AQP 2 antibody|AQP CD antibody|AQP-2 antibody|AQP-CD antibody|AQP2 antibody|AQP2_HUMAN antibody|AQPCD antibody|Aquaporin 2 collecting duct antibody|Aquaporin CD antibody|Aquaporin-2 antibody|Aquaporin-CD antibody|Aquaporin2 antibody|Aquaporine 2 antibody|Collecting duct water channel protein antibody|MGC34501 antibody|Water channel aquaporin 2 antibody|Water channel protein for renal collecting duct antibody|WCH CD antibody|WCH-CD antibody|WCHCD antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human Mouse, Rat | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Rat Human, Mouse | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Rat Human, Mouse | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information
Anti-Aquaporin 2 antibody, ASA-B0135, IHC(P)
IHC(P): Rat Kidney Tissue
Anti-Aquaporin 2 antibody, ASA-B0135, Western blotting
Lane 1: MCF-7 Cell Lysate
Lane 2: SW620 Cell Lysate
Lane 3: HT1080 Cell Lysate
Anti-Aquaporin 2 antibody, ASA-B0135, IHC(F)
IHC(F): Rat Kidney Tissue