ASA-B0097
Warning: Last items in stock!
Availability date:
Annexin A3 Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
annexin A3 | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence in the middle region of human Annexin A3 (153-184aa RKALLTLADGRRDESLKVDEHLAKQDAQILYK), different from the related mouse sequence by one amino acid, and from the related rat sequence by three amino acids. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | ANXA3 |
Protein | Annexin A3 |
Uniprot ID | P12429 |
Function | Inhibitor of phospholipase A2, also possesses anti- coagulant properties. Also cleaves the cyclic bond of inositol 1,2-cyclic phosphate to form inositol 1-phosphate. |
Tissue Specificity | |
Sub-cellular localization | |
Sequence Similarities | Belongs to the annexin family. |
Aliases | 2-cyclic phosphate 2-phosphohydrolase antibody|35-alpha calcimedin antibody| Annexin A3 antibody|Annexin III antibody|Annexin-3 antibody|ANX3 antibody|ANXA 3 antibody|Anxa3 antibody|ANXA3_HUMAN antibody|Inositol 1 2 cyclic phosphate 2 phosphohydrolase antibody| Inositol 1 antibody|Lipocortin III antibody| OTTHUMP00000160701 antibody| OTTHUMP00000219237 antibody| OTTHUMP00000219238 antibody|PAP III antibody|PAP-III antibody| Placental anticoagulant protein III antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Mouse, Rat | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human, Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Human, Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information