ASA-B0037
Warning: Last items in stock!
Availability date:
ADAMTS2 Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
ADAM metallopeptidase with thrombospondin type 1 motif, 2 | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence at the C-terminus of human ADAMTS2(1189-1204aa KTRNQRIQELIDEMRK), different from the related rat and mouse sequences by three amino acids. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | ADAMTS2 |
Protein | A disintegrin and metalloproteinase with thrombospondin motifs 2(ADAM-TS 2/ADAM-TS2/ADAMTS-2) |
Uniprot ID | O95450 |
Function | Cleaves the propeptides of type I and II collagen prior to fibril assembly. Does not act on type III collagen. May also play a role in development that is independent of its role in collagen biosynthesis. |
Tissue Specificity | Expressed at high level in skin, bone, tendon and aorta and at low levels in thymus and brain. |
Sub-cellular localization | Secreted, extracellular space, extracellular matrix . |
Sequence Similarities | Contains 1 disintegrin domain. |
Aliases | A disintegrin and metalloproteinase with thrombospondin motifs 2 antibody|A disintegrin like and metalloprotease(reprolysin type) with thrombospondin type 1 motif 2 antibody|ADAM metallopeptidase with thrombospondin type 1 motif 2 antibody|ADAM TS 2 antibody|ADAM TS2 antibody|ADAM-TS 2 antibody|ADAM-TS2 antibody|ADAMTS 3 antibody|ADAMTS-2 antibody|ADAMTS2 antibody|ATS2_HUMAN antibody|EC 3.4.24.14 antibody|EDS VIIB antibody|EDS VIIC antibody|hPCPNI antibody|NPI antibody|PC I NP antibody|PC I-NP antibody|PCINP antibody|PCPNI antibody|pNPI antibody|Procollagen I N proteinase antibody|Procollagen I N-proteinase antibody|Procollagen I/II amino propeptide processing enzyme antibody|Procollagen I/II amino propeptide-processing enzyme antibody|Procollagen N endopeptidase antibody|Procollagen N-endopeptidase antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Rat Mouse | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human, Rat Mouse | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Rat Human, Mouse | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information