View larger
SH-A16664
Warning: Last items in stock!
Availability date:
| Cat# | SH-A16664 |
| Antigen Name | UGP2 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | UDP-glucose pyrophosphorylase 2 |
| Antigen Synonyms | UDPG ; UDPGP2 ; UGPP2 ; pHC379 |
| GenBank Accession No | BC002954 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human |
| Host Species | Mouse |
| Applications | ELISA,WB |
| Antiboy Type | MonoClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Caprylic Acid/Ammonium Sulfate Precipitation |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |