View larger
SH-A15483
Warning: Last items in stock!
Availability date:
| Cat# | SH-A15483 |
| Antigen Name | SCLT1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | Homo sapiens sodium channel and clathrin linker 1, mRNA (cDNA clone IMAGE:5762185) |
| Antigen Synonyms | CAP1A ; FLJ30655 ; FLJ36042 ; MGC70542 ; hCAP-1A |
| GenBank Accession No | BC064428 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |