SH-A14916
Warning: Last items in stock!
Availability date:
PTGS1 Antibody
Cat#SH-A14916Antigen NamePTGS1Volume100 uLAntibody concentrations200 ug/mLAntigen Full Nameprostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)Antigen SynonymsCOX1 ; COX3 ; PCOX1 ; PGG/HS ; PGHS-1 ; PGHS1 ; PHS1 ;Recipient :
* Required fields
or Cancel
Cat# | SH-A14916 |
Antigen Name | PTGS1 |
Volume | 100 uL |
Antibody concentrations | 200 ug/mL |
Antigen Full Name | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) |
Antigen Synonyms | COX1 ; COX3 ; PCOX1 ; PGG/HS ; PGHS-1 ; PGHS1 ; PHS1 ; PTGHS |
GenBank Accession No | BC029840 |
Antigen Type | Recombinant Protein |
Antigen Species | human |
Species Reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Applications | ELISA,WB,IHC |
Antiboy Type | PolyClonal |
Isotype | IgG |
Primary or Secondary? | Primary |
Form/Purification | Antigen Affinity Purified |
Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
Storage | 20°C |
WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |