View larger
SH-A14251
Warning: Last items in stock!
Availability date:
| Cat# | SH-A14251 |
| Antigen Name | OTUB1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | OTU domain, ubiquitin aldehyde binding 1 |
| Antigen Synonyms | FLJ20113 ; FLJ40710 ; HSPC263 ; MGC111158 ; MGC4584 ; OTB1 ; OTU1 |
| GenBank Accession No | BC007519 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human,Mouse,Rat |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity Purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |