SH-A10606
Warning: Last items in stock!
Availability date:
BLOC1S1 Antibody
Cat#SH-A10606Antigen NameBLOC1S1Volume100 uLAntibody concentrations200 ug/mLAntigen Full Namebiogenesis of lysosomal organelles complex-1, subunit 1Antigen SynonymsBLOS1 ; FLJ39337 ; FLJ97089 ; GCN5L1 ; MGC87455 ; MICoA ; RT14GenBank AccessionRecipient :
* Required fields
or Cancel
Cat# | SH-A10606 |
Antigen Name | BLOC1S1 |
Volume | 100 uL |
Antibody concentrations | 200 ug/mL |
Antigen Full Name | biogenesis of lysosomal organelles complex-1, subunit 1 |
Antigen Synonyms | BLOS1 ; FLJ39337 ; FLJ97089 ; GCN5L1 ; MGC87455 ; MICoA ; RT14 |
GenBank Accession No | NM_001487 |
Antigen Type | Peptide |
Antigen Species | Human,Mouse |
Species Reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Applications | ELISA,WB |
Antiboy Type | PolyClonal |
Isotype | IgG |
Primary or Secondary? | Primary |
Form/Purification | Antigen Affinity purified |
Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
Storage | 20°C |
WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
Usage | Novateinbio's products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |