ASA-B0002
Warning: Last items in stock!
Availability date:
14-3-3 sigma Antibody
Recipient :
* Required fields
or Cancel
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
stratifin | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, ICC, WB | Immunogen affinity purified. |
Immunogen | ||||||
A synthetic peptide corresponding to a sequence in the middle region of human 14-3-3 sigma(140-156aa KKRIIDSARSAYQEAMD), identical to the related rat and mouse sequences. |
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Gene | SFN |
Protein | 14-3-3 protein sigma |
Uniprot ID | P31947 |
Function | Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. When bound to KRT17, regulates protein synthesis and epithelial cell growth by stimulating Akt/mTOR pathway. May also regulate MDM2 autoubiquitination and degradation and thereby activate p53/TP53. |
Tissue Specificity | Present mainly in tissues enriched in stratified squamous keratinizing epithelium. |
Sub-cellular localization | Cytoplasm. Nucleus . Secreted. Note: May be secreted by a non-classical secretory pathway. |
Sequence Similarities | |
Aliases | 14 3 3 protein sigma antibody|14-3-3 protein sigma antibody|1433S_HUMAN antibody|Epithelial cell marker protein 1 antibody|Er antibody|HME 1 antibody|HME1 antibody|MGC143283 antibody|Mkrn3 antibody|Mme1 antibody|OTTHUMP00000004242 antibody|RP23 137L22.11 antibody|SFN antibody|SFN protein antibody|Stratifin antibody|YWHAS antibody |
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human Mouse, Rat | AssaySolutions ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human Mouse, Rat | AssaySolutions IHC/ICC Detection kit |
Immunocytochemistry | 0.5-1μg/ml | Human Mouse, Rat | AssaySolutions IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information