More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
mucosal vascular addressin cell adhesion molecule 1 | Polyclonal | IgG | Rabbit | Human | IHC-P, IHC-F, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence in the middle region of human MAdCAM1(173-190aa EEPQGDEDVLFRVTERWR). |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | MADCAM1 |
Protein | Mucosal addressin cell adhesion molecule 1 |
Uniprot ID | Q13477 |
Function | Cell adhesion leukocyte receptor expressed by mucosal venules, helps to direct lymphocyte traffic into mucosal tissues including the Peyer patches and the intestinal lamina propria. It can bind both integrin alpha-4/beta-7 and L-selectin, regulating both the passage and retention of leukocytes. Isoform 2, lacking the mucin-like domain, may be specialized in supporting integrin alpha-4/beta-7-dependent adhesion strengthening, independent of L- selectin binding. |
Tissue Specificity | Highly expressed on high endothelial venules (HEV) and lamina propia venules found in the small intestine, and to a lesser extent in the colon and spleen. Very low levels of expression found in pancreas and brain. Not expressed in the thymus, prostate, ovaries, testis, heart, placenta, lung, liver, skeletal muscle, kidney or peripheral blood leukocytes. |
Sub-cellular localization | Membrane; Single-pass type I membrane protein. |
Sequence Similarities | |
Aliases | Addressin mucosal antibody|hMAdCAM 1 antibody|hMAdCAM-1 antibody|MACAM1 antibody|MADCA_HUMAN antibody|MAdCAM 1 antibody|MAdCAM-1 antibody|Madcam1 antibody|Mucosal addressin cell adhesion molecule 1 antibody|Mucosal vascular addressin cell adhesion molecule 1 antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Human | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) and IHC(F). *Blocking peptide can be purchased at $65. Contact us for more information
Anti-MAdCAM1 antibody, ASA-B1206, IHC(P)
IHC(P): Human Appendicitis Tissue
Anti-MAdCAM1 antibody, ASA-B1206, Western blotting
All lanes: Anti MAdCAM1 (ASA-B1206) at 0.5ug/ml
WB: HELA Whole Cell Lysate at 40ug
Predicted bind size: 40KD
Observed bind size: 40KD
Anti-MAdCAM1 antibody, ASA-B1206, IHC(F)
IHC(F): Human Placenta Tissue