More info
Overview
Long Name | Antibody Type | Antibody Isotype | Host | Species Reactivity | Validated Applications | Purification |
catenin(cadherin-associated protein), beta 1, 88kDa | Polyclonal | IgG | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F, ICC, WB | Immunogen affinity purified. |
Immunogen |
A synthetic peptide corresponding to a sequence at the C-terminus of human beta Catenin(764-781aa DGLPPGDSNQLAWFDTDL), identical to the related rat and mouse sequences. |
Properties
Form | Lyophilized |
Size | 100 µg/vial |
Contents | Antibody is lyophilized with 5 mg BSA, 0.9 mg NaCl, 0.2 mg Na2HPO4, 0.05 mg Thimerosal and 0.05 mg NaN3. *carrier free antibody available upon request. |
Concentration | Reconstitute with 0.2 mL sterile dH2O (500 µg/ml final concentration). |
Storage | At -20 °C for 12 months, as supplied. Store reconstituted antibody at 2-8 °C for one month. For long-term storage, aliquot and store at -20 °C. Avoid repeated freezing and thawing. |
Additional Information Regarding the Antigen
Gene | CTNNB1 |
Protein | Catenin beta-1 |
Uniprot ID | P35222 |
Function | Key downstream component of the canonical Wnt signaling pathway. In the absence of Wnt, forms a complex with AXIN1, AXIN2, APC, CSNK1A1 and GSK3B that promotes phosphorylation on N-terminal Ser and Thr residues and ubiquitination of CTNNB1 via BTRC and its subsequent degradation by the proteasome. In the presence of Wnt ligand, CTNNB1 is not ubiquitinated and accumulates in the nucleus, where it acts as a coactivator for transcription factors of the TCF/LEF family, leading to activate Wnt responsive genes. Involved in the regulation of cell adhesion. Acts as a negative regulator of centrosome cohesion. Involved in the CDK2/PTPN6/CTNNB1/CEACAM1 pathway of insulin internalization. Blocks anoikis of malignant kidney and intestinal epithelial cells and promotes their anchorage-independent growth by down-regulating DAPK2. Disrupts PML function and PML-NB formation by inhibiting RANBP2-mediated sumoylation of PML (PubMed:17524503, PubMed:18077326, PubMed:18086858, PubMed:18957423, PubMed:21262353, PubMed:22647378, PubMed:22699938, PubMed:22155184). Promotes neurogenesis by maintaining sympathetic neuroblasts within the cell cycle (By similarity). |
Tissue Specificity | Expressed in several hair follicle cell types: basal and peripheral matrix cells, and cells of the outer and inner root sheaths. Expressed in colon. Present in cortical neurons (at protein level). |
Sub-cellular localization | Cytoplasm. Nucleus. |
Sequence Similarities | Belongs to the beta-catenin family. |
Aliases | b-catenin antibody|Beta catenin antibody|Beta-catenin antibody|Cadherin associated protein antibody|Catenin(cadherin associated protein), beta 1, 88kDa antibody|Catenin beta 1 antibody|Catenin beta-1 antibody|CATNB antibody|CHBCAT antibody| CTNB1_HUMAN antibody|CTNNB antibody|CTNNB1 antibody|DKFZp686D02253 antibod|FLJ25606 antibody|FLJ37923 antibody|OTTHUMP00000162082 antibody|OTTHUMP00000165222 antibody|OTTHUMP00000165223 antibody|OTTHUMP00000209288 antibody| OTTHUMP00000209289 antibody |
Application Details
Application | Concentration* | Species | Validated Using** |
Western blot | 0.1-0.5μg/ml | Human, Mouse, Rat | AssaySolutio's ECL kit |
Immunohistochemistry(Paraffin-embedded Section) | 0.5-1μg/ml | Human, Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
Immunohistochemistry(Frozen Section) | 0.5-1μg/ml | Mouse, Rat Human | AssaySolutio's IHC/ICC Detection kit |
Immunocytochemistry | 0.5-1μg/ml | Human Mouse, Rat | AssaySolutio's IHC/ICC Detection kit |
AssaySolution recommends Rabbit Chemiluminescent WB Detection Kit (AKIT001B) for Western blot, and Rabbit Peroxidase IHC/ICC Detection Kit (AKIT002B) for IHC(P) IHC(F) and ICC. *Blocking peptide can be purchased at $65. Contact us for more information
Anti-beta Catenin antibody, ASA-B0224, Western blotting
Lane 1: MM453 Cell Lysate
Lane 2: MCF-7 Cell Lysate
Lane 3: HELA Cell Lysate
Anti-beta Catenin antibody, ASA-B0224, IHC(P)
IHC(P): Human Mammary Cancer Tissue
Anti-beta Catenin antibody, ASA-B0224, IHC(F)
IHC(F): Rat Intestine Tissue